Country, Other | Total Cases | Total Deaths | Total Recovered |
Zimbabwe | 28 | 4 | 2 |
Zambia | 76 | 3 | 37 |
Yemen | 1 | ||
Western Sahara | 6 | 5 | |
Vietnam | 268 | 224 | |
Vatican City | 9 | 2 | |
Uzbekistan | 1,758 | 7 | 561 |
USA | 880,204 | 49,845 | 85,922 |
Ukraine | 7,170 | 187 | 504 |
UK | 138,078 | 18,738 | N/A |
Uganda | 74 | 46 | |
UAE | 8,756 | 56 | 1,637 |
Turks and Caicos | 11 | 1 | 4 |
Turkey | 101,790 | 2,491 | 18,491 |
Tunisia | 918 | 38 | 190 |
Trinidad and Tobago | 115 | 8 | 45 |
Togo | 88 | 6 | 59 |
Timor-Leste | 23 | 1 | |
Thailand | 2,839 | 50 | 2,430 |
Tanzania | 284 | 10 | 11 |
Taiwan | 427 | 6 | 253 |
Syria | 42 | 3 | 6 |
Switzerland | 28,496 | 1,549 | 20,600 |
Sweden | 16,755 | 2,021 | 550 |
Suriname | 10 | 1 | 6 |
St. Vincent Grenadines | 13 | 3 | |
St. Barth | 6 | 6 | |
Sri Lanka | 368 | 7 | 107 |
Spain | 213,024 | 22,157 | 89,250 |
South Sudan | 4 | ||
South Africa | 3,953 | 75 | 1,473 |
Somalia | 328 | 16 | 8 |
Slovenia | 1,366 | 79 | 211 |
Slovakia | 1,325 | 15 | 288 |
Sint Maarten | 73 | 12 | 22 |
Singapore | 11,178 | 12 | 924 |
Sierra Leone | 64 | 1 | 10 |
Seychelles | 11 | 6 | |
Serbia | 7,276 | 139 | 1,063 |
Senegal | 479 | 6 | 257 |
Saudi Arabia | 13,930 | 121 | 1,925 |
Sao Tome and Principe | 4 | ||
San Marino | 501 | 40 | 63 |
Saint Pierre Miquelon | 1 | ||
Saint Martin | 38 | 2 | 19 |
Saint Lucia | 15 | 15 | |
Saint Kitts and Nevis | 15 | 1 | |
Réunion | 412 | 238 | |
Rwanda | 154 | 87 | |
Russia | 62,773 | 555 | 4,891 |
Romania | 10,096 | 545 | 2,478 |
Qatar | 7,764 | 10 | 750 |
Portugal | 22,353 | 820 | 1,201 |
Poland | 10,511 | 454 | 1,740 |
Philippines | 6,981 | 462 | 722 |
Peru | 20,914 | 572 | 7,422 |
Paraguay | 213 | 9 | 67 |
Papua New Guinea | 8 | ||
Palestine | 480 | 4 | 92 |
Pakistan | 11,057 | 235 | 2,337 |
Oman | 1,716 | 9 | 307 |
Norway | 7,401 | 194 | 32 |
North Macedonia | 1,300 | 56 | 301 |
Nigeria | 981 | 31 | 197 |
Niger | 671 | 24 | 256 |
Nicaragua | 11 | 3 | 7 |
New Caledonia | 18 | 17 | |
Netherlands | 35,729 | 4,177 | N/A |
Nepal | 48 | 9 | |
Namibia | 16 | 7 | |
Myanmar | 132 | 5 | 9 |
MS Zaandam | 9 | 2 | |
Mozambique | 46 | 9 | |
Morocco | 3,568 | 155 | 456 |
Montserrat | 11 | 2 | |
Montenegro | 316 | 5 | 123 |
Mongolia | 35 | 8 | |
Monaco | 94 | 4 | 35 |
Moldova | 2,926 | 80 | 661 |
Mayotte | 326 | 4 | 125 |
Mauritius | 331 | 9 | 266 |
Mauritania | 7 | 1 | 6 |
Martinique | 164 | 14 | 73 |
Malta | 445 | 3 | 204 |
Mali | 309 | 21 | 77 |
Maldives | 108 | 16 | |
Malaysia | 5,603 | 95 | 3,542 |
Malawi | 33 | 3 | 3 |
Madagascar | 121 | 58 | |
Macao | 45 | 27 | |
Luxembourg | 3,665 | 83 | 728 |
Lithuania | 1,398 | 40 | 399 |
Liechtenstein | 81 | 1 | 55 |
Libya | 60 | 2 | 15 |
Liberia | 101 | 8 | 20 |
Lebanon | 688 | 22 | 140 |
Latvia | 778 | 11 | 133 |
Laos | 19 | 4 | |
Kyrgyzstan | 631 | 8 | 302 |
Kuwait | 2,399 | 14 | 498 |
Kenya | 320 | 14 | 89 |
Kazakhstan | 2,289 | 20 | 560 |
Jordan | 437 | 7 | 318 |
Japan | 12,368 | 328 | 1,494 |
Ivory Coast | 1,004 | 14 | 359 |
Italy | 189,973 | 25,549 | 57,576 |
Israel | 14,803 | 192 | 5,611 |
Isle of Man | 307 | 16 | 221 |
Ireland | 17,607 | 794 | 9,233 |
Iraq | 1,677 | 83 | 1,171 |
Iran | 87,026 | 5,481 | 64,843 |
Indonesia | 7,775 | 647 | 960 |
India | 23,039 | 721 | 5,012 |
Iceland | 1,789 | 10 | 1,509 |
Hungary | 2,284 | 239 | 390 |
Hong Kong | 1,036 | 4 | 699 |
Honduras | 519 | 47 | 31 |
Haiti | 72 | 5 | 2 |
Guyana | 70 | 7 | 9 |
Guinea-Bissau | 50 | 3 | |
Guinea | 862 | 6 | 170 |
Guatemala | 342 | 10 | 25 |
0 Comments